Budget Table
Submitted by Jose Maldonado on Sat, 12/02/2006 - 6:34pm.
| BUDGET | (figures rounded to nearest 1000) | |||
| 6th Grade | Annual salary | FTE | Year | Notes |
| Personnel | ||||
| Principal | 110,000 | 1 | 110000 | teaches 12.5% |
| Executive Assistant | 40,000 | 1 | 40000 | |
| Associate Director for Fundraising and Community Relations | 60,000 | 0.5 | 30000 | teaches 50% |
| Associate Director for Technology and Database Management | 60,000 | 0.5 | 30000 | Teaches 50% |
| Associate Director for Co-curricular Programs | 60,000 | 0.5 | 30000 | teaches 50% |
| Associate Director for Curriculum and Instruction and Dean of Students | 60,000 | 0 | 0 | part of Principals portfolio Year 1 |
| 0 | ||||
| 0 | ||||
| Science | 55,000 | 1 | 55000 | |
| Math | 55,000 | 1 | 55000 | |
| Engineering | 55,000 | 1 | 55000 | |
| English | 55,000 | 1 | 55000 | |
| Social Studies | 55,000 | 1 | 55000 | |
| Language Arts/Creative Arts/ELL | 55,000 | 1 | 55000 | |
| FTE part time allocation | 55,000 | 1 | 55000 | |
| Per Diem | 20,000 | 20,000 | ||
| Equipment and Supplies | 150,000 | 150,000 | allocation from sample school budget 05 | |
| Co-curricular Programs | 108,000 | 108,000 | include Saturday Academy, Study Abroad and Field Expeditions @ 1000 per student | |
| Laptop Program | 75,000 | 75,000 | 700 per laptop 80% of students and 20 additional ones for staff | |
| Creative Arts in City Program | 24,000 | 24,000 | ||
| Reserve (5%) | 57,600 | 50,100 | 12 minicourses per year @ 2,000/course | |
| Total | 1,209,600 | 1,052,100 | ||
| DOE allocations (general) | 770,000 | 770,000 | calculated at 7130 per student | |
| Start-up supplement | 51,000 | 51,000 | ||
| Technology supplment | 39,000 | 39,000 | ||
| Total DOE allocation | 860,000 | 860,000 | ||
| Fundraising/grants to date | ||||
| Development Grant Year 1 | 100,000 | 100,000 | 400,000 start-up grant over 4 years | |
| In-school fundraising by PAC | 40,000 | 40,000 | ||
| Private donations | ||||
| Needed from Fundraising | 209,600 | 52,100 | ||
»
- Login to post comments
