1st Semester Curriculum Map
Submitted by carlacota on Wed, 06/20/2007 - 7:23am.
| week | unit | topic | chapter | key questions | key activities | key concepts-skill |
| 1-2 Science & Technology | 1 | Science is | 1 | What do you think of when you think of Science |
Science log Group dicussions Ethno-Science Cross disciplinary (light years) |
Have a view of science & scientist that are clear and true with no preconceptions or misinformation. |
| 3-4 Science & Technology | 1 | Being Scientific | 2 | Defining Science | ||
| 4-5 Science & teachnology | 1 | From Science to Technology | 3 | The Science of observations |
Model-lab activity (thinking like a scientisit) Scientific model applications applied |
|
| 5-6Patterns of Living Things | 2 | Alive & Kicking | 4 | |||
| 6-8 Patterns of Living Things | 2 | Patterns of Growth | 5 | |||
| 8-9 Patterns of Living Things | 2 | Patterns og Response | 6 | |||
| It's a Small World | 2 | Building Blocks of Life | 7 | |||
| It's a Small World | 3 | A Hidden World | 8 | |||
| It's a Small World | 3 | Friend or Foe | 9 | |||
| It's a Small World | 3 | Keeping Germs in Thier Place | 10 | |||
| Our Changing Earth | 3 | Keeping Germs in Thier Place | 10 | |||
| Our Changing Earth | 4 | The Changeable Planet | 11 | |||
| Our Changing Earth | 4 | Changes Fast & Slow | 12 | |||
| 14 Our Changing Earth | 4 | Water Wind & Ice | 13 | |||
| 15 Our Changing Earth | 4 | Water Wind & Ice | 14 | |||
| 16 Our Changing Earth | 4 | Water Wind & Ice | 14 |
»
- Login to post comments
