Site-Based Curriculum Teams
Open Planner provides a powerful collaborative authoring and communications platform for teams of educators working in school-based interdisciplinary, departmental, or curriculum-mapping teams. Check out our existing teams to see what's possible!
| Team Name | Team Type | Description | Manager | Mug | Subscribe link |
|---|---|---|---|---|---|
| Columbia Secondary School - 6th Grade English | Single School Site-Based Team | A planning team for developing the English-Social Studies curriculum for the new Columbia Secondary School for Math, Science, and Engineering | Meredith Hill | subscribe | |
| Columbia Secondary School - Math-Science Curriculum Review Team | Single School Site-Based Team | A planning team for developing the Math-Science-Engineering curriculum for the new Columbia Secondary School for Math, Science, and Engineering | andrewstillman | subscribe | |
| Charter School Planning Team | Single School Site-Based Team | Students in ORLA 4060, Designing Charter Schools, working to plan a Math, Science and Engineering themed school | Jennifer Stillman | subscribe | |
| Columbia Secondary School - Electives Fitness and Study Abroad-Field Expeditions | Single School Site-Based Team | A planning team for developing the Electives and After-School Program for the new Columbia Secondary School for Math, Science, and Engineering | Jose Maldonado | subscribe | |
| GLA Secondary Advisory | Single School Site-Based Team | Developing 7-12 curriculum for Advisory | robkch@gmail.com | subscribe | |
| SVHS O House (9th-11th grade) | Single School Site-Based Team | This is the open planner for the O House at Sierra Vista High School. | sljohnston880 | Invite only | |
| 7th Grade Engineering - Columbia Secondary School | Single School Site-Based Team | 7th Grade Engineering - Columbia Secondary School | andrewstillman | subscribe |





